AD&D Movement Rates


Conditions & MRs (in miles/day)
Poor Average Excellent
By Land Mountains
Jungles
Narrow Trails
Deserts
Good Roads
Open Plains
Small Party 5 25 40
Large Party 3 15 25
Army on the March 2 5 10
Riding Horses 10 40 80
War Horses 3 18 35
Carriages/Carts 5 18 40
Reference: MR15 7 29 50
By Sea Storms
Crosswinds
Calm Waters
Light Wind
Good Wind
Fast Current
Sloops/Yachts 20 75 190
Cogs 15 75 140
Carracks/Galleons 35 100 240
Clippers 45 125 310
Rafts/Barges 5 80 120
War Triremes 12 45 68
Knors 15 58 87
By Air Storms
Crosswinds
Fair Temps
Light Wind
Good Wind
Good Temps
Gryphons 30 100 160
Dragons 25 100 150
Pegasi 40 160 240
Birds 30 120 180

| Main | Links | Updates | Downloads | DnD | Bio | Pics | Fiction | Khavik |