Differences
This shows you the differences between the selected revision and the current version of the page.
| gaeleth:ships:sloop 2010/03/05 08:47 | gaeleth:ships:sloop 2010/07/20 12:09 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Sloops ====== | + | ====== Sloop ====== |
| - | {{:gaeleth:ships:ship-sloop.jpg|}} | + | The sloop is the most common sailing vessel of Gaeleth, with a single mast and two or three large sails. They can be built to a wide variety of purposes, from river traffic to ocean trade. When someone refers to a 'sailing ship', they're most often referring to a sloop. Because sloops could come in a variety of shapes, sizes, and nations, several build types are indicated. |
| - | **Size**: Huge (L60ft, W20ft, D4ft).\\ | + | Most sloops consist of a main deck with a deck cabin, and two holds -- one fore and one aft. The foreward hold could often be loaded by a mast crane when the sails were furled, and the aft hold was loaded by stevedores across the gangplank. |
| - | **Propulsion**: 2 large sails, 1 small sail.\\ | + | |
| - | **Speed**: 55ft (sails), 75 miles.\\ | + | |
| - | **Crew**: 16 normal, 80 maximum.\\ | + | |
| - | **Cargo**: 60 tonnes (20 tonnes provisions).\\ | + | |
| - | **Hull**: AC 5, Hardness 5, HP 40.\\ | + | |
| - | **Deck**: AC 5, Hardness 5, HP 20.\\ | + | |
| - | **Mast**: AC 5, Hardness 5, HP 300.\\ | + | |
| - | **Weapons**: 8 slots, usually two light ballistae port and starboard.\\ | + | |
| - | **Ship Qualities**: Built to Last, Beachable.\\ | + | |
| - | **Cost and Construction Time**: 15,825gp, and 4mos.\\ | + | |
| - | The sloop is the most common of the larger river boats, and is also an ocean-worthy vessel. Capable of holding a considerable amount of cargo, merchant vessels of this type dominate internal trade across Gaeleth, and are quite capable of short ocean journeys. Shallow-drafted, they can easily dock with any piers or jetties, and most are even beachable because of their heavy keel construction. | + | The pilot could direct the vessel either by hand rudder, or by a wheel located more forward. |
| - | **Design**\\ | + | ===== Merchant Sloop ===== |
| - | The two crow's nests are often platforms nearly five feet on a side, allowing for a fair number of archers, spotters, and crossbowmen to rain a deadly hail of missiles onto enemy decks. Usually, the snipers in the crow's nests target officers or important-looking persons. On merchant vessels, the crow's nests serve as lookouts and guides. | + | |
| - | 1. **Main Deck**: The main deck sports the two cargo hatches. Two light ballistae are usually stowed and tarped, here. The two masts usually have a block-and-tackle or primitive crane for unloading larger cargoes from belowdecks, but the majority of cargoes do not require them. After are located the deck cabins. | + | **Size:** 100ft length, 25ft beam, 8ft draft.\\ |
| + | **Propulsion:** 450 square yards of sail.\\ | ||
| + | **Speed:** 2.6 knots, 30 miles per 10hr day, 84 miles round-the-clock sailing.\\ | ||
| + | **Crew:** 7 for round-the-clock sailing.\\ | ||
| + | **Cargo:** 70 tons.\\ | ||
| + | **Hull:** 6 inches of oak.\\ | ||
| + | **Deck:** 4 inches of oak.\\ | ||
| + | **Mast:** 100 feet from the water line.\\ | ||
| + | **Weapons:** None.\\ | ||
| + | **Ship Qualities:** Oceanic, Merchant\\ | ||
| + | **Flag:** N/A\\ | ||
| + | **Cost and Construction Time:** 10,000gp; 4 months.\\ | ||
| - | 2. **Deck Cabin**: The deck cabin is where the captain stays. The navigational charts are also usually stored here. | + | ===== Frigate Sloop ===== |
| - | 3. **Quarterdeck**: Located aft, and on top of the cabin, the quarterdeck holds the quartermaster's wheel. | + | **Size:** 110ft length, 20ft beam, 6ft draft.\\ |
| + | **Propulsion:** 450 square yards of sail.\\ | ||
| + | **Speed:** 6 knots, 69 miles per 10h day, 166 miles round-the-clock sailing.\\ | ||
| + | **Crew:** 24 for round-the-clock sailing.\\ | ||
| + | **Cargo:** 50 tons.\\ | ||
| + | **Hull:** 8 inches of oak.\\ | ||
| + | **Deck:** 8 inches of oak.\\ | ||
| + | **Mast:** 100 feet from the water line.\\ | ||
| + | **Weapons:** 2 heavy ballistae, 4 light ballistae, sniper nest\\ | ||
| + | **Ship Qualities:** Oceanic, Frigate\\ | ||
| + | **Flag:** N/A\\ | ||
| + | **Cost and Construction Time:** 12,500gp; 4.5 months.\\ | ||
| - | 4. **Chain Locker**: Located on the cargo deck at the water line, the chain locker holds the chain for the port anchor. It also serves as the additional supplies locker, with extra sail cloth and materiel. | + | ===== Runner Sloop ===== |
| - | 5. **Forward Hold**: The primary cargo hold can store larger objects, and usually has a reinforced decking (AC 5, Hardness 5, HP 35). | + | **Size:** 80ft length, 15ft beam, 8ft draft.\\ |
| - | + | **Propulsion:** 450 square yards of sail.\\ | |
| - | 6. **Midships Hold**: The middle hold, located amidships, also usually has a reinforced decking (AC 5, Hardness 5, HP 35), and can hold larger objects. For many vessels, it is the general crew's quarters, to be shared with cargo and supplies. | + | **Speed:** 12 knots, 138 miles per 10h day, 331 miles round-the-clock sailing.\\ |
| - | + | **Crew:** 11 for round-the-clock sailing.\\ | |
| - | 7. **Aft Hold**: The aft hold is located aft, and usually serves as general crew's quarters, galley, and a general supplies storeroom. | + | **Cargo:** 30 tons.\\ |
| + | **Hull:** 6 inches of oak.\\ | ||
| + | **Deck:** 4 inches of oak.\\ | ||
| + | **Mast:** 90 feet from the water line.\\ | ||
| + | **Weapons:** None.\\ | ||
| + | **Ship Qualities:** Oceanic, Runner\\ | ||
| + | **Flag:** N/A\\ | ||
| + | **Cost and Construction Time:** 10,000gp; 3.5 months.\\ | ||
gaeleth/ships/sloop.1267804033.txt.gz · Last modified: 2010/03/05 08:47 by rossphocles



