Differences
This shows you the differences between the selected revision and the current version of the page.
| gaeleth:ships:clipper 2010/03/05 09:04 | gaeleth:ships:clipper 2010/07/20 13:49 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Clipper ====== | ====== Clipper ====== | ||
| - | {{:gaeleth:ships:ship-clipper.jpg|}} | + | A clipper is a 3-4 masted sailing ship designed for speed and cargo, with a narrower beam than a [[light galleon]] and a longer keel than a [[heavy galleon]]. Clippers have a considerable displacement, capable of carrying large cargos vast distances at great speeds. They are considered the ultimate in sailing vessels, and are often well armed to prevent piracy. |
| - | **Size**: Colossal (L115ft, W30ft, D12ft).\\ | + | ===== Merchant Clipper ===== |
| - | **Propulsion**: 10 large sails, 5 medium sails, 5 small sails.\\ | + | |
| - | **Speed**: 290ft (sails), 395 miles.\\ | + | |
| - | **Crew**: 120 normal, 300 maximum.\\ | + | |
| - | **Cargo**: 180 tonnes (30 tonnes provisions).\\ | + | |
| - | **Hull**: AC 5, Hardness 5, HP 40.\\ | + | |
| - | **Deck**: AC 5, Hardness 5, HP 25.\\ | + | |
| - | **Mast**: AC 5, Hardness 5, HP 350.\\ | + | |
| - | **Weapons**: 8 slots, usually two light ballistae port and starboard.\\ | + | |
| - | **Ship Qualities**: Oceanworthy.\\ | + | |
| - | **Cost and Construction Time**: 23,375gp, and 1yr, 3wks.\\ | + | |
| - | The fastest ship of the seas is the clipper, with five thick masts -- each four spruces a hundred feet tall, banded to one another with steel rings. Lacking any kind of armament, the clipper can out run and out maneuver anything that chased it. Capable of handling fairly large cargoes, as well, the clipper is the epitome of sailing ship design. Only two nations in all of Gaeleth have the time, money, and where-withal to build these super-fast ships: Rakore, and the Holy City of Karmen. | + | **Size:** 280 ft length, 40ft beam, 21ft draft\\ |
| + | **Propulsion:** 1,300 square yards of sail on three masts\\ | ||
| + | **Speed:** 12 knots, 138 miles per 10h day, 331 miles round-the-clock sailing.\\ | ||
| + | **Crew:** 41.\\ | ||
| + | **Cargo:** 2,500 tons.\\ | ||
| + | **Hull:** 10 inches of cedar.\\ | ||
| + | **Deck:** 8 inches of cedar.\\ | ||
| + | **Mast:** 200 feet from the water line.\\ | ||
| + | **Weapons:** 4 light ballistae.\\ | ||
| + | **Ship Qualities:** Oceanic, Merchant\\ | ||
| + | **Flag:** N/A\\ | ||
| + | **Cost and Construction Time:** 42,000gp; 1 year, 3 weeks.\\ | ||
| - | **Design**\\ | + | ===== Runner Clipper ===== |
| - | The five crow's nests are often platforms nearly five feet on a side, allowing for a fair number of spotters and lookouts. The massive keel is perhaps the most expensive part of the vessel, having to serve as counter-weight to all the masts atop it. The deep keel also prevents clippers from using shallow ports of any sort. | + | |
| - | 1. **Main Deck**: The main deck sports the two cargo hatches, one fore and one aft. The forward cargo hold is the larger of the two, and handles larger cargos. The midships cargo hatch is narrower, but allows easy access by porters or the crew to smaller cargoes. The main deck also has two cabins, and aft, the wheel. The quartermaster relies on lookouts and spotters to give directions and maintain the proper heading, if compasses or sextants are unavailable. (The reason being that the quartermaster cannot see over the cabins.) Clever crane systems allow for cargo to be lifted out of and down into the holds by use of the mast cross-beams. | + | **Size:** 210 ft length, 35ft beam, 20ft draft\\ |
| - | + | **Propulsion:** 1,800 square yards of sail on three masts\\ | |
| - | 2. **Fore Cabin**: The forward cabin is where most of the crew stays. It also has modest stores and equipment necessary for maintaining such a large ship. | + | **Speed:** 22 knots, 253 miles per 10h day, 608 miles round-the-clock sailing.\\ |
| - | + | **Crew:** 121.\\ | |
| - | 3. **Aft Cabin**: The aft cabin houses the captain, and his officers. Navigational equipment and additional stores can also be found here. The officers are generally served separately from the crew. | + | **Cargo:** 1,250 tons.\\ |
| - | + | **Hull:** 8 inches of cedar.\\ | |
| - | 4. **Chain Locker**: Located on the cargo deck below the water line, the chain locker holds the chains for the port and starboard anchors. It also serves as the additional supplies locker, with extra sail cloth and materiel. | + | **Deck:** 8 inches of cedar.\\ |
| - | + | **Mast:** 200 feet from the water line.\\ | |
| - | 5. **Main Hold**: The primary cargo hold dominates the ship below-decks. A chain and overhead pulley system allows for heavier cargoes to be slid amidships. | + | **Weapons:** 4 light ballistae.\\ |
| - | + | **Ship Qualities:** Oceanic, Runner\\ | |
| - | 6. **Galley**: Most of the ship's provisions are stored here. It is in the galley that the cook and his assistants work to serve the crew. | + | **Flag:** N/A\\ |
| - | + | **Cost and Construction Time:** 42,000gp; 1 year, 3 weeks.\\ | |
| - | 7. **Foredeck**: Located on top of the fore cabin is the foredeck, where four longboats are often stored and stowed. On military vessels, the foredeck can serve as a modest weapons platform, sporting light ballistae in place of longboats. | + | |
| - | + | ||
| - | 8. **Aft Deck**: Additional longboats, equipment, supplies, or even weapons can be located on the aft deck. | + | |
gaeleth/ships/clipper.1267805061.txt.gz · Last modified: 2010/03/05 09:04 by rossphocles



