Differences
This shows you the differences between the selected revision and the current version of the page.
| gaeleth:ships:brigantine 2010/03/05 08:51 | gaeleth:ships:brigantine 2010/07/21 10:07 current | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Brigantine ====== | ====== Brigantine ====== | ||
| - | {{:gaeleth:ships:ship-brig.jpg|}} | + | The brigantine is a two-masted sailing ship requiring extensive training and expertise to safely operate. Like the [[sloop]], the brigantine (often shortened to 'brig') comes in a variety of sizes and sail plans that gives it considerable flexibility. Most brigantines are designed for distance sailing at higher speeds, and have relatively high crew numbers. |
| - | **Size**: Huge (L60ft, W20ft, D4ft).\\ | + | ===== Merchant Brig ===== |
| - | **Propulsion**: 3 large sails, 1 medium sail, 1 small sail.\\ | + | |
| - | **Speed**: 90ft (sails), 123 miles.\\ | + | |
| - | **Crew**: 30 normal, 110 maximum.\\ | + | |
| - | **Cargo**: 40 tonnes (20 tonnes provisions).\\ | + | |
| - | **Hull**: AC 5, Hardness 5, HP 45.\\ | + | |
| - | **Deck**: AC 5, Hardness 5, HP 20.\\ | + | |
| - | **Mast**: AC 5, Hardness 5, HP 300.\\ | + | |
| - | **Weapons**: 12 slots, usually three light ballistae port and starboard.\\ | + | |
| - | **Ship Qualities**: Oceanworthy, Reinforced Sails.\\ | + | |
| - | **Cost and Construction Time**: 16,775gp, and 5mos, 3wks.\\ | + | |
| - | The brigandine is the faster version of the sloop, based off of a modified sloop hull. Reinforced for ocean-going travels, and with an added mast to support the greater speeds, the brigandine is the mainstay of distance shipping and defense for most of Gaeleth. Well armed for their size, and able to outrun most other vessels, the brigandine is is the ship of choice for many merchants and pirates. As an added beneift, their small draft allows them to dock at shallow-water ports for quick loading and unloading. | + | **Size:** 110 ft length, 25ft beam, 11ft draft\\ |
| + | **Propulsion:** 450 square yards of sail\\ | ||
| + | **Speed:** 12\\ | ||
| + | **Crew:** 11.\\ | ||
| + | **Cargo:** 162 tons.\\ | ||
| + | **Hull:** 6 inches of oak.\\ | ||
| + | **Deck:** 4 inches of oak.\\ | ||
| + | **Mast:** 75 feet from the water line.\\ | ||
| + | **Weapons:** None.\\ | ||
| + | **Ship Qualities:** Oceanic, Merchant\\ | ||
| + | **Flag:** N/A\\ | ||
| + | **Cost and Construction Time:** 16,667gp; 5 months, 3 weeks.\\ | ||
| - | **Design**\\ | + | ===== Frigate Brig ===== |
| - | The three crow's nests are often platforms nearly five feet on a side, allowing for a fair number of archers, spotters, and crossbowmen to rain a deadly hail of missiles onto enemy decks. Usually, the snipers in the crow's nests target officers or important-looking persons. On merchant vessels, the crow's nests serve as lookouts and guides. | + | |
| - | 1. **Main Deck**: The main deck sports the two cargo hatches. Four light ballistae are usually stowed and tarped, here. The two forward masts usually have a block-and-tackle or primative crane for unloading larger cargos from belowdecks, but the majority of cargos do not require them. After are located the deck cabins. | + | **Size:** 110 ft length, 20ft beam, 11ft draft\\ |
| + | **Propulsion:** 510 square yards of sail\\ | ||
| + | **Speed:** 12 knots\\ | ||
| + | **Crew:** 101\\ | ||
| + | **Cargo:** 30 tons\\ | ||
| + | **Hull:** 6 inches of oak\\ | ||
| + | **Deck:** 6 inches of oak\\ | ||
| + | **Mast:** 95 feet from the water line.\\ | ||
| + | **Weapons:** 6 heavy ballistae, 6 light ballistae, two sniper's nests\\ | ||
| + | **Ship Qualities:** Oceanic, Frigate, Raider\\ | ||
| + | **Flag:** N/A\\ | ||
| + | **Cost and Construction Time:** 17,500gp; 5 months, 2 weeks.\\ | ||
| - | 2. **Cabins**: These are usually divided into two cabins -- one for the captain, and one for the other officers. On some vessels, it is a single cabin. | + | ===== Runner Brig ===== |
| - | 3. **Chain Locker**: Located on the cargo deck at the water line, the chain locker holds the chain for the port anchor. It also serves as the additional supplies locker, with extra sail cloth and materiel. | + | **Size:** 110 ft length, 20ft beam, 10ft draft\\ |
| - | + | **Propulsion:** 550 square yards of sail\\ | |
| - | 4. **Foreward Hold**: The primary cargo hold can store larger objects, and usually has a reinforced decking (AC 5, Hardness 5, HP 35). | + | **Speed:** 18 knots, 207 miles per 10h day, 497 miles round-the-clock sailing.\\ |
| - | + | **Crew:** 21 (or 41 for round-the-clock sailing)\\ | |
| - | 5. **Midships Hold**: The middle hold, located amidships, also usually has a reinforced decking (AC 5, Hardness 5, HP 35), and can hold larger objects. For many vessels, it is the general crew's quarters, to be shared with cargo and supplies. | + | **Cargo:** 80 tons\\ |
| - | + | **Hull:** 4 inches of oak\\ | |
| - | 6. **Galley**: Below-decks and aft serves as the primary provisions storage and galley for the vessel. The galley is where the cook works out of and serves the crew. | + | **Deck:** 5 inches of oak\\ |
| - | + | **Mast:** 95 feet from the water line\\ | |
| - | 7. **Quarterdeck**: Located aft, and on top of the cabins, the quarterdeck sports one port and one starboard light ballista, as well as the quartermaster's wheel. A light table can sometimes be found between the mast and the wheel, to serve as a navigational reference. | + | **Weapons:** None.\\ |
| + | **Ship Qualities:** Oceanic, Runner\\ | ||
| + | **Flag:** N/A\\ | ||
| + | **Cost and Construction Time:** 16,500gp; 5 months, 2 weeks.\\ | ||
gaeleth/ships/brigantine.1267804296.txt.gz · Last modified: 2010/03/05 08:51 by rossphocles



